Home»Products»Construction Hoisting Machinery»Hammer Head Tower Crane»TC5613-6 Hammer Head Tower Crane
TC5613-6 Hammer Head Tower Crane
| Rated Load Moment (kN.m) | 800 | |||||||
| Lift (m) | Multiplying Power | Independent Stationary Type | Dependent Type | |||||
| α=2 | 40.5 | 220 | ||||||
| α=4 | 40.5 | 110 | ||||||
| Working Radius (m) | Max. | 56 | ||||||
| Min. | 2.5 | |||||||
| Max. Lifting Load (t) | 6 | |||||||
| Hoisting Mechanism | Multiplying Power | α=2 | α=4 | |||||
| Speed (m/min) | 80 | 40 | 8.88 | 40 | 20 | 4.44 | ||
| Lifting Capacity (t) | 1.5 | 3 | 3 | 3 | 6 | 6 | ||
| Power (Kw) | 24/24/5.4 | |||||||
| Hauling Mechanism | Speed (m/min) | 50/25 | ||||||
| Power (Kw) | 3.3/2.2 | |||||||
| Swing Mechanism | Speed (r/min) | 0 -0.8 | ||||||
| Power (Kw) | 4.0×2 | |||||||
English
Español
Русский