Home»Products»Construction Hoisting Machinery»Hammer Head Tower Crane»TC7013-10D Hammer Head Tower Crane
TC7013-10D Hammer Head Tower Crane
| Rated Load Moment (kN.m) | 1600 | |||||
| Lift (m) | Multiplying Power | Independent Stationary Type | Dependent Type | |||
| α=2 | 60 | 200 | ||||
| α=4 | 60 | 100 | ||||
| Working Radius (m) | Max. | 70 | ||||
| Min. | 2.5 | |||||
| Max. Lift Load | 10 | |||||
| Hauling Mechanism | Multiplying Power | α=2 | α=4 | |||
| Speed (m/min) | 100 | 50 | 50 | 25 | ||
| Lifting Capacity (t) | 2.5 | 5 | 5 | 10 | ||
| Power (Kw) | 55\55 | |||||
| Hauling Mechanism | Speed (m/min) | 0 to 55 | ||||
| Power (Kw) | 5.5 | |||||
| Swing Mechanism | Speed (m/min | 0 to 0.6 | ||||
| Power (Kw) | 7.5 × 2 | |||||
English
Español
Русский