TC7052-25 Hammer Head Crane
| Rated Load Moment (kN.m) | 4000 | |||||||
| Lift (m) | Multiplying Power | Independent Stationary Type | Dependent Type | |||||
| α=2 | 73 | 275 | ||||||
| α=4 | 73 | 137.5 | ||||||
| Working Radius (m) | Max. | 70 | ||||||
| Min. | 3.5 | |||||||
| Max. Lift Load | 25 | |||||||
| Hauling Mechanism | Multiplying Power | α=2 | α=4 | |||||
| Speed (m/min) | 80 | 53 | 27 | 40 | 27 27 | 13.5 | ||
| Lifting Capacity (t) | 1 | 6.25 | 12.5 | 2 | 12.5 | 25 | ||
| Power (Kw) | 63 | |||||||
| Hauling Mechanism | Speed (m/min) | 0 to 100 | ||||||
| Power (Kw) | 11 | |||||||
| Swing Mechanism | Speed (m/min | 0 to 0.72 | ||||||
| Power (Kw) | 7.5 × 3 | |||||||
English
Español
Русский