TCT7015-8E Head Tower Crane
| Rated Load Moment (kN.m) | 1600 | |||||||||
| Lift Height (m) | Multiplying Power | Independent Stationary Type | Dependent Type | |||||||
| α=2 | 60 | 200 | ||||||||
| α=4 | 60 | 100 | ||||||||
| Working Radius (m) | Max. | 75 | ||||||||
| Min. | 3.5 | |||||||||
| Max. Lifting Load (t) | 8 | |||||||||
| Hoisting Mechanism | Multiplying Power | α=2 | α=4 | |||||||
| Speed (m/min) | 100 | 50 | 50 | 25 | ||||||
| Lifting Capacity(t) | 2 | 4 | 4 | 8 | ||||||
| Power (Kw) | 37/37 | |||||||||
| Hauling Mechanism | Speed (m/min) | 50/55 | ||||||||
| Power (Kw) | 5.5 | |||||||||
| Swing Mechanism | Speed (r/min) | 0-0.7 | ||||||||
| Power (Kw) | 5.5 x 2 | |||||||||
English
Español
Русский