ZWY-100/32.2L Coal Mine Mucking Machine
| Item | Units | Parameters | |
| Loading Capacity | m3 /h | 100 | |
| Maximum Gradeability | degree | 28 | |
| Muck | mm | 4200 | |
| Muck | mm | 3200 | |
| Discharge | mm | 1600-2100 | |
| Depth of Low Gathering | mm | 800 | |
| Traveling Speed | km/h | 1.4 | |
| Scraper Chain Speed | m/s | 0.46 | |
| Total Motor Power | kw | 30+2.2 | |
| Oil Tank Capacity | L | 150 | |
| Rated Working Pressure | MPa | 17 | |
| Track | mm | 1830 | |
| Track Link Inside | mm | 1000 | |
| Road Clearance | mm | 200 | |
| Ground Pressure | MPa | 0.06 | |
| Noise | Db (A) | 97 | |
| Weight | t | 7.2 | |
| Dimension | Length | mm | 7100 |
| mm | 1850 | ||
| mm | 2200 | ||
English
Español
Русский