ZWY-150/47.2L Coal Mine Mucker Loader
| Item | Units | Parameters | |
| Loading Capacity | m3 /h | 150 | |
| Maximum Gradeability | degree | 28 | |
| Muck | mm | 4200 (Standard Arm), 5800 (Extension Jib) | |
| Muck | mm | 3100 | |
| Discharge | mm | 1800-2600 | |
| Depth of Low Gathering | mm | 800 | |
| Traveling Speed | km/h | 1.5 | |
| Scraper Chain Speed | m/s | 0.5 | |
| Total Motor Power | Kw | 45+2.2 | |
| Oil Tank Capacity | L | 260 | |
| Rated Working Pressure | MPa | 18 | |
| Track Link Inside | mm | 1000 | |
| Road Clearance | mm | 260 | |
| Ground Pressure | MPa | 0.07 | |
| Noise | dB(A) | 97 | |
| Weight | t | 11.5 | |
| Dimension | Length | mm | 7900 |
| mm | 2000 | ||
| mm | 2300 | ||
English
Español
Русский