ZWY-80/22L Coal Mucking Loader
| Item | Units | Parameters | |
| Loading Capacity | m3 /h | 80 | |
| Maximum Gradeability | degree | 15 | |
| Muck | mm | 4200 | |
| Muck | mm | 3700 | |
| Discharge | mm | 2000 | |
| Depth of Low Gathering | mm | 600 | |
| Traveling Speed | km/h | 3.3 | |
| Scraper Chain Speed | m/s | 0.37 | |
| Total Motor Power | Kw | 22/16.18 | |
| Rated Working Pressure | MPa | 16 | |
| Track Link Inside | mm | 795 | |
| Road Clearance | mm | 180 | |
| Ground Pressure | MPa | 0.05 | |
| Noise | dB (A) | 97 | |
| Weight | t | 5.6 | |
| Dimension | Length | mm | 6400 |
| mm | 1540 | ||
English
Español
Русский