Home»Products»Air Power Equipment»Other Air Compressors»Oil Field Using Air Compressor

Oil Field Using Air Compressor

Oil Field Using Air Compressor

Brief Introduction
Working discharge pressures of the oil field using air compressors installed in oil fields are generally within 20 to 50 bar. Reciprocating gas engine-driven compressors are typically employed for this purpose. The typical power rating of a single compressor set is 150 to 3,500 kW. Compressor drive is usually fueled by the transported gas. In some cases associated petroleum gas may contain hydrogen sulfide, and sometimes its content may be quite significant (up to 6%). This requires a special configuration of gas flow path in the compressor and the drive.

Usage
In natural gas fields, oil field using air compressors are often required to maintain or increase gas flow into the pipeline system, since well flow and reservoir pressure tend to decrease over time. Reciprocating (in small and medium-size fields) and centrifugal (in large fields) compressors are used for these applications.

Advantages
1. Oil field encompasses all aspects of air compressor systems, including complete new units along with all accessories.
2. Remanufacturing of oil field using air compressors for the air compressor industry to original specifications is accomplished thoroughly and efficiently through utilization of the most modern techniques. Our factory trained technicians can handle any problem in field or in house.

Technical Data

NO Model Type Air Discharge Volume (m3/min) Air Discharge Pressure (MPa) Rotating Speed (r/min) Power (kW) (HP) Overall Dimensions (L × W × H) N.W   (kg)
1 V-0.21/10 V Type Wind Cooling Portable 0.21 1.0 1420 Motor 2.2(3) 920 × 370 × 680 75
2 Z-0.27/150 Z Type Wind Fixed 0.27 15 1000 Motor 7.5(10) 100 × 600 × 700 280
3 V-0.25/7 V Type Wind Portable 0.25 0.7 1420 Motor 2.2(3) 920 × 370 × 680 75
4 V-0.3/10 V Type Wind Portable 0.3 1 720 Motor 3(4) 1164 × 430 × 820 150
5 Z-0.34/30 Z Type Wind Fixed 0.34 3 600 Motor 5.5(7) 1580 × 600 × 1200 370
6 V-0.36/7 V Type Wind Portable 0.36 0.7 720 Motor 3(4) 1164 × 430 × 820 150
7 V-0.6/30 W Type Wind Portable 0.6 3 530 Motor 7.5(10) 1480 × 580 × 1260 430
8 V-0.6/10 V Type Wind Portable 0. 6 1 850 Motor 5.5(7) 1330 × 520 × 1006 210
9 V-0.67/7 V Type Wind Portable 0. 67 0.7 850 Motor 5.5(7) 1330 × 520 × 1006 210
10 W-0.67/14 W Type Wind Portable 0. 67 1.4 850 Motor 7.5(10) 1488 × 565 × 1128 270
11 W-0.8/10 W Type Wind Portable 0. 8 1 850 Motor 7.5(10) 1488 × 565 × 1128 270
12 W-0.9/7 W Type Wind Portable 0. 9 0.7 750 Motor 7.5(10) 1464 × 477 × 1071 230
13 W-1.0/7 W Type Wind Portable 1 0.7 850 Motor 7.5(10) 1488 × 565 × 1128 270
14 W-1.0/30 W Type Wind Portable 1 3 530 Motor 11(15) 1560 × 620 × 1290 500
15 W-1.2/10 W Type Wind Portable 1.2 1 720 Motor 11(15) 1560 × 620 × 1290 400
16 W-1.5/7 W Type Wind Portable 1.5 0.7 620 Motor 11(15) 1506 × 630 × 1200 375
17 W-2.0/7 W Type Wind Portable 2 0.7 660 Motor 15(20) 1630 × 630 × 1200 400
18 VF-3/7 V Type Wind Fixed 3 0.7 970 Motor 18.5(25) 1668 × 1140 × 1230 980
19 VS-3/7 V Type Wind Fixed 3 0.7 970 Motor 18.5(25) 1470 × 1180 × 1270 940
20 W-3.2/7 W Type Wind Fixed 3.2 0.7 620 Motor 22(30) 2150 × 750 × 1230 660
21 VFY-3/7-C V Type Wind Portable 3 0.7 970 Diesel Engine 26.5(35) 2220 × 1140 × 1230 1140
22 VF-3/7-C V Type Wind Fixed 3 0.7 970 Diesel Engine 26.5(35) 3100 × 1480 × 1700 1640
23 VF-6/7 V Type Wind Fixed 6 0.7 980 Motor 37(50) 2090 × 1400 × 1230 1140
24 VS-6/7 V Type Wind Fixed 6 0.7 980 Motor 37(50) 1850 × 1140 × 1310 1100
25 VFY-6/7 V Type Wind Portable 6 0.7 980 Motor 37(50) 3100 × 1480 × 1700 1600
26 VFY-6/7-C V Type Wind Portable 6 0.7 980 Diesel Engine 53(70) 3300 × 1480 × 1700 2100
27 VF-6/7-C V Type Wind Fixed 6 0.7 980 Diesel Engine 53(70) 2500 × 1140 × 1230 1800
28 VF-7.1/12.5 V Type Wind Fixed 7.1 1.25 980 Motor 65(90) 2000 × 1140 × 1300 1200
29 2W-10/8 W Type Wind Fixed 10 0.8 700 Motor 75(100) 2500 × 1200 × 1300 1950
30 2WY-10/8 W Type Wind Portable 10 0.8 700 Motor 75(100) 3300 × 1480 × 1700 2500
31 2WY-10/8-C W Type Wind Portable 10 0.8 700 Diesel Engine 75(100) 4200 × 1480 × 1700 3200
32 2W-12.5/8 W Type Wind Fixed 12.5 0.8 870 Motor 90(120) 2500 × 1200 × 1300 2200

Bristol Compressors (Shanghai) Co., Ltd. is a professional maker of air compressor for oil field in China. We provide high quality oil field using air compressor with multi-features. We have strict quality checking system so as to guarantee the quality of our products. Bristol (Shanghai) Co., Ltd. never compromises to sacrifice quality to get low price. For detailed information about our oil field using air compressor, please visit our website and contact us directly.