Product List
- Air Power Equipment
- Bristol Air Compressor
- Portable Screw Air Compressor
- Mining Portable Screw Air Compressor
- Diesel Portable Screw Air Compressor
- HG Diesel Portable Screw Air Compressor
- HM460-14, HM500-10, HM600-7 Diesel Portable Screw Air Compressor
- HM900-14, HM900-10, HM950-8.6, HM1060-7 Diesel Portable Screw Air Compressor
- JBP Diesel Portable Screw Air Compressor
- XHG Series Diesel Portable Screw Air Compressor
- PUB Portable Screw Air Compressor
- Electric Portable Screw Air Compressor
- HM Series Electric Portable Screw Air Compressor
- 300D-10, 375D-8, 400D-13, 375D-10,425D-8 Electric Portable Screw Air Compressor
- Coal Mining Portable Screw Air Compressor
- Other Air Compressors
- Drill Rig
- Crawler DTH Drill Rig
- Hydraulic Rotary Drilling Rig
- Drilling Machine
- Jack Hammer
- Alloy Cables
- Pyroelectric Infrared Sensor
- Compressed Air Drying Machine
- Generator Sets
- Construction Hoisting Machinery
- Crushing Plant
- Mucking Loader
HC735
| Model | HC735 |
| Applicable Rock | f=6~20 |
| Drilling Diameter | 90 mm to150 mm |
| Drilling Depth | Horizontal: 30 m Vertical Downward: 20 m |
| Working Air Pressure | 1.0 MPa to 2.4 MPa |
| Air Consumption | 17 to 21 m3/min |
| Matching Impactor | Standard DHD340 Optional DHD350 |
| Walking Speed | 2.5 km/h |
| Maximum Horizontal Drilling | 3300 mm |
| Turret Head Feeding Stroke | 4000 mm |
| Run Of Steel | 3000 mm |
| Carriage Compensated Length | 1200 mm |
| Carriage Maximum Angle | 105° |
| Carriage Maximum Pendulum Angle | Right: 35° Left:50° |
| Maximum Horizontal Pendulum Angle of Drilling Arm | Right: 45° Left: 45° |
| Rotary Speed | 0 rpm to 80 rpm |
| Rotary Torque | 2000N·m |
| Grade Ability | 30° |
| Min. Chassis Clearance | 350 mm |
| Total Weight | 7000 kg |
| Overall Dimension (Length × × ) | 5800 mm × 2400 mm × 2900 mm |
| Engine Capacity | 45 Kw |
| Storage Battery Specification | 2 × 12 V 100 A |
| Dust Collector Filter Area | 12 m2 |
English
Español
Русский